<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for UX Delante</title>
	<atom:link href="http://uxdelante.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxdelante.com</link>
	<description>Moving user experiences to a new level by educating others.</description>
	<lastBuildDate>Sun, 06 Nov 2011 16:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Twylah &#8211; Organize your Twitter feed by Kimmo Linkama (@kimmolinkama)</title>
		<link>http://uxdelante.com/2011/11/05/twylah-organize-your-twitter-feed/#comment-27</link>
		<dc:creator><![CDATA[Kimmo Linkama (@kimmolinkama)]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://delante.wordpress.com/?p=138#comment-27</guid>
		<description><![CDATA[I&#039;ve been using Twylah to aggregate my tweets for some time now and I&#039;m impressed. The three pinned topics allow you to shine your professional (or other) expertise/top interest, and the service does a good job of organizing the rest as well.

The only problem I see is that the same tweets often appear in 2 or 3 categories. It&#039;s beta, I know -- maybe there&#039;s a double tweet elimination system coming up.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Twylah to aggregate my tweets for some time now and I&#8217;m impressed. The three pinned topics allow you to shine your professional (or other) expertise/top interest, and the service does a good job of organizing the rest as well.</p>
<p>The only problem I see is that the same tweets often appear in 2 or 3 categories. It&#8217;s beta, I know &#8212; maybe there&#8217;s a double tweet elimination system coming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographers Flocking to Google+ by Brett Lutchman (@BrettLutchman)</title>
		<link>http://uxdelante.com/2011/10/20/photographers-flocking-to-google/#comment-26</link>
		<dc:creator><![CDATA[Brett Lutchman (@BrettLutchman)]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://delante.wordpress.com/?p=133#comment-26</guid>
		<description><![CDATA[There is great reason for photographers to flock to Google +. Not only can they display their images, but with all the social attention, available Google tools and the ability to make connections, Google+ is a photographers haven.

I haven&#039;t done photography for several years now, but with the many open avenues and capabilities of Google+, I just might.]]></description>
		<content:encoded><![CDATA[<p>There is great reason for photographers to flock to Google +. Not only can they display their images, but with all the social attention, available Google tools and the ability to make connections, Google+ is a photographers haven.</p>
<p>I haven&#8217;t done photography for several years now, but with the many open avenues and capabilities of Google+, I just might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovators, or so they think! by coatisha</title>
		<link>http://uxdelante.com/2009/04/02/innovators-or-so-they-think/#comment-7</link>
		<dc:creator><![CDATA[coatisha]]></dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://delante.wordpress.com/?p=27#comment-7</guid>
		<description><![CDATA[:))))

&#039;The crap from Microsoft&#039; I like that part haha, actually I call it Microshit xD

Saludos amigo!]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))</p>
<p>&#8216;The crap from Microsoft&#8217; I like that part haha, actually I call it Microshit xD</p>
<p>Saludos amigo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letting go of reliable tools to see if optimized tools exist. by Evie</title>
		<link>http://uxdelante.com/2009/03/10/17/#comment-3</link>
		<dc:creator><![CDATA[Evie]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://delante.wordpress.com/?p=17#comment-3</guid>
		<description><![CDATA[Yep yep. Just like . Don&#039;t use it just because you can :)]]></description>
		<content:encoded><![CDATA[<p>Yep yep. Just like . Don&#8217;t use it just because you can <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back-end Developers = Contra Code Usability by Evie</title>
		<link>http://uxdelante.com/2009/02/13/back-end-developers-contra-code-usability/#comment-2</link>
		<dc:creator><![CDATA[Evie]]></dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://delante.wordpress.com/?p=8#comment-2</guid>
		<description><![CDATA[AHAHA, that article was awesome!]]></description>
		<content:encoded><![CDATA[<p>AHAHA, that article was awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

